Ball Plungers - Stainless Steel Body Type
0 VNĐ
Type | body | ball | spring | Spacer | Usable temperature |
|||
Material | Material | hardness | Material | Material | ||||
Metallic ball |
For extremely light load | BMS | Equivalent to SUS 304 | SUS440C | 55 HRC | SUS631J1 | SUS 304 | -30 to 260 ° C |
For light load | BSM | |||||||
For heavy load | BSZF | |||||||
Extremely heavy load | BSX | |||||||
Resin ball |
For extremely light load | NBSS | Polyacetal | - | SUS631J1 | SUS 304 | -30 to 80 ° C | |
For light load | NBSM | |||||||
For heavy load | NBSZ | |||||||
Extremely heavy load | NBSX |
Standard table
Model |
BSX 8 BPRM 10 BPCF 8 |
Model | Metallic ball | Resin ball | L | ℓ | B | For extremely light load (BMS · NBSS) | For light load (BSM) | For light load (NBSM) | Heavy load (BSZF · NBSZ) | Extremely heavy load (BSX · NBSX) | Unit price per unit | |||||||||
Type | M (coarse) |
D | S | D | S | Load (N) | Load (N) | Load (N) | Load (N) | Load (N) | Metallic ball |
Resin ball |
||||||||
Min. | Max. | Min. | Max. | Min. | Max. | Min. | Max. | Min. | Max. | |||||||||||
(Metal ball) BMS (* only) BSM BSZF BSX (* only) (resin balls) NBSS ( * only) NBSM ( * only) NBSZ ( * only) NBSX ( * only) |
2 | 1 | 0.2 | - | - | Five | 1 | 0.9 | - | - | 0.7 | 1.4 | - | - | 1.2 | 2 | - | - | 460 | - |
* 3 | 1.5 | 0.5 | - | - | 7 | 1 | 1.5 | 0.3 | 0.64 | 1 | 2 | - | - | 1.5 | 2.9 | 2.2 | Five | 418 | ||
* * 4 | 2.5 | 0.8 | 2.4 | 0.8 | 9 | 1.5 | 2 | 0.6 | 1.6 | 1.9 | 4.9 | 2 | 4.9 | 3.9 | 9.8 | 2.5 | 12.5 | 328 | 440 | |
* * 5 | 3 | 3.2 | 12 | 2 | 2.5 | 1 | 3.12 | 3.3 | 9.8 | 2.9 | 9.8 | 4.9 | 19.6 | 11.2 | 24.1 | 328 | 420 | |||
* * 6 | 3 | 3.2 | 13 | 2.5 | 3 | 1.6 | 4.85 | 5.1 | 15.3 | 4.9 | 14.7 | 9.8 | 29.4 | 17.7 | 33.4 | 328 | ||||
* * 8 | Four | 1 | 4.0 | 1.0 | 15 | 2.5 | Four | 2.4 | 6.36 | 5.5 | 19.1 | 6.9 | 19.6 | 12.7 | 39.2 | 21.4 | 45.3 | 400 | ||
* * 10 | Five | 1.2 | 4.8 | 1.2 | 16 | 3 | Five | 3 | 8.1 | 8.9 | 24.1 | 8.8 | 24.5 | 18.6 | 49 | 23.5 | 60 | 440 | 470 | |
* * 12 | 7.1 | 1.8 | 7.1 | 1.8 | 20 | 3 | 6 | 3.5 | 9.68 | 10.5 | 29.3 | 9.8 | 29.4 | 19.6 | 58.8 | 24.1 | 63.7 | |||
* * 16 | 9.5 | 2.5 | 9.5 | 2.5 | twenty five | 3 | 8 | 5.7 | 15.8 | 14.9 | 48.9 | 15.7 | 49 | 29.4 | 98 | 43.6 | 116.3 | 770 | 810 |
Kgf = N × 0.101972
Bình luận
Sản phẩm liên quan